Overview
N-Series
The leading international high-end truck design concept of rigidity, mobility and cleanliness. Adopting design elements such as small angles of inclination and straight lines. Fully using the domestic and international development resources, bringing in advanced designing conception and learning foreign advanced technologies, JAC high-end light-duty truck is suitable for various road conditions.

- ABOUT
- EXTERIOR
- INTERIOR
- GALLERY
Engineering & design in synergy
Loading Ability
One-time press-forming by 6000 ton pressing machine, matched with large-ton front and rear axles and reinforced longitudinal beam have realized superior loading.


Modern Approach
Considering the trend of modern logistic intensity, high efficiency and intelligence, JAC N Series has supplied main line logistic version, branch line logistic version, micro line logistic version and end line logistic version.

Ever so Reliable
JAC N series trucks have passed 1,000,000Km reliability tests under the high temperature, high frigid, high humidity and high altitude condition.
Specialized Security
JAs the first light-duty truck which has passed the complete vehicle collision high-standard test in China, JAC N Series was equipped with security equipment such as ABS, auxiliary braking, air brake, frame side mirror, etc. JAC N Series fully protect your safety driving


Economic
Fuel Consumption
JAC N Series has covered 2.7L,3.8L and 4.5L light-duty truck full-power range covering featuring high torque under low speed. This feature keeps the engine working fully within fuel economic fuel consumption zone for a long time.
Operation
Updated transmission and an international gear layout make it easy to shift gears.


Optimized Streering
An optimized steering system can reduce power drain and increase stability while running at different speeds.
N-Series
JAC DOUBLE CABIN TRUCK / JAC SINGLE CABIN TRUCK
Common Rail
HFC4DA1-2B1 / HFC4DE1-1B

FEATUREDOUBLE CABIN TRUCKSINGLE CABIN TRUCKCurb weight (kg) )26802960
| Exterior Dimensions (L X W X H) (mm) | 6045*1908*2310 | 6039*2170*2364 |
| Wheelbase(mm) | 3360 | 3308 |
| Min ground clearence | 205 | 174 |
| Approach angle(°) | 14 | 14 |
| Front Tread (mm) | 1440 | 1685 |
| Rear Tread (mm | 1425 | 1650 |
| Fuel tank(L) | 100 | 100 |
| Payload Capacity (Kg) | 2820 | 3540 |
FEATUREDouble Cabin TruckSingle Cabin Truck
| Displacement(cc) | 2771 | 2746 |
| Max Output (HP/RPM) | 90.72/3, 600 | 150/3, 600 |
| Max Torque ( NM /RPM) | 355/1800-2600 | 355/1800-2600 |
| Emission | III | III |
| Max gradebility(%) | 30 | 30 |
| Max Speed (Km/h) | 115 | 115 |
| Min Turning Radius (m) | 7 | 7 |
FEATUREDouble Cabin TruckSingle Cabin Truck
| Front suspension | Leaf Spring | |
| Type | 5 Speed manual gear | 6 Speed manual gear |
FEATUREDouble Cabin TruckSingle Cabin Truck
| Brakes | Hydraulic Brake | |
| Wheel | 6 | |
| Rear Tires | 7.00R16 12PR | 7.50R16 14PR |
FEATUREDouble Cabin TruckSingle Cabin Truck
| Door anti collision bar | Standard Equipment | |
| Heavy duty rear suspension | Standard Equipment | |
| Auto distribution brake | Standard Equipment | |
| Exhause Braking | Standard Equipment | |
| Anti-lock Brakeing System | Standard Equipment | |
| Mechanical sliding door | Standard Equipment | |
| Three sides cargo box | Standard Equipment | |
| Horn | Standard Equipment | |
| Tool box | Standard Equipment | |
FEATUREDouble Cabin TruckSingle Cabin Truck
| Head lamp | electric adjust | |
| Front fog lamp | Standard Equipment | |
| Front wiper | Standard Equipment | |
| Mirror | Manual adjust | |
| Power Window one touch | Standard Equipment | |
| Bass Speaker | Standard Equipment | |
| Map Pocket | Standard Equipment | |
| Cup Holder | Standard Equipment | |
| Door step Reflector | Standard Equipment | |
| Wheel Trim | Standard Equipment | |
| Over head console | Standard Equipment | |
| Sunvisor passenger side | Standard Equipment | |
| Assist Grip | Standard Equipment | |
| Sunglass Case | Standard Equipment | |
| Remote key | Standard Equipment | |
| Electric system | Auto lock | |
| Steering | Recirculating ball-type power steering | |
| Cab Wide W1 (mm)r | 1725 | 1995 |
| Chassis Weight | 2335 | 2485 |
| Reverse Alarm | Standard Equipment | |
| Seats | Adjustable fabric Seats ( Forward and Backward ) | |
| Audio | Radio+MP3+USB+AUX | |
| Air Conditioner | Standard Equipment | |
| Ceiling | Overall Ceiling | |
| Seats | 5 | 3 |
| CCS-Cruise control system | – | Standard Equipment |

















