Overview
JAC M4
The hexagonal JAC family front air-inlet grille of M4 forms a perfect harmony with the face. The chromeplated panels of the grille add some stylish elements to the car and the inlaid logo JAC looks rough and robust.The slim squinting headlights with LED daytime running lights, on the other hand, features L-shape design and is arranged along the contour of the headlamps.

DESIGN
- ABOUT
- EXTERIOR
- INTERIOR
- GALLERY
Engineering & design in synergy
Perfect Performance
The newly-added 2.0VVT+ Engine makes M 4 more powerful and energy-efficient than the 2.0VVT model, and various combinations of 2.0VVT, 1.9CTI and 2.0T suit to the needs of different drivers.


ELEGANT APPEARENCE
The headlamp echoes the grille, with the whole contour of the inverted inverted trapezoidal design, which set off the pioneering spirit of the car. The internal structure is simple and terse and the band-type LED daytime running lamps look highly technological. The L-shape design of the lamps is arranged along the contour of the headlamps, thus creating an imposing impression.

Automatic off-delay of headlamps
The automatic off-delay function of the headlamps allows the lamps to irradiate for a period to light up the road forward when you park your car locked at nighttime.
window’s partition
The partition can realize air flow as well as improve passenger’s riding comfort, and it adopts a flush type design, which looks elegant and generous. It’s well-sealed and can effectively reduce wind noise & air friction.


Safety Feature
The car is equipped with electrical heating of rearview mirror/tail gate glass, providing a clear view for the driver.
Electrical heating of rearview mirror
The M4 equips a PM2.5 particulate filtering system according to
VOC standards for indoor air quality, offering a fresh driving experience to
all vehicle occupants.


Optimized NVH
The sound absorption and insulation materials applied in the sound package of M4 are thicker and heavier than the elder model, reaching the standards of H1 sound packages pare-level sound absorption and insulation index, and improving the sound absorption effect of the car.
SPECIFICATIONS
JAC M4
M42.0VVT++5MT (Cargo/Passenger)
V6744/V6743
HFC4GA3-3D

FEATURECargo VersionPassenger Version
| Exterior Dimensions (L X W X H) (mm) | 5200 X 1890 X 1980 | 5200 X 1890 X 1980 |
| Wheelbase(mm) | 3080 | 3080 |
| Min turning radius (m) | 6.5 | 6.5 |
| Min ground clearence | ≥160 (full-load) | ≥160 (full-load) |
| Approach angle(°) | 14 | 14 |
| Departure angle(°) | 14 | 14 |
| GVW (kg) | 2695 | 2695 |
| GVW axle weight(kg) | 1233/1462 | 1233/1462 |
| Curb weight (kg) ) | 1935 | 2020 |
| Curb axle weight (kg) | 1085/850 | 1100/920 |
| Volume for cargo (L) | 2390*1600*1220 | – |
| Fuel tank(L) | 80 | 80 |
FEATURECargo VersionPassenger Version
| Engine technology | VVT | |
| Fuel | Gasoline | |
| Displacement(cc) | 1997 | |
| Max horsepower(HP) | 145 | |
| Net power speed (rpm) | 6000 | |
| Max net torque | 185 (N-m) | |
| Max torque speed (rpm) | 4000-4500 | |
| Emission | Euro V | |
| Transmission | 5MT | |
| Max speed (km/h) | 160 | |
| Max gradebility(%) | ≥30 | |
| Gear ratio | Ⅰ:4.271/Ⅱ:2.283/Ⅲ:1.414/Ⅳ:1.000/Ⅴ:0.813/R:3.814 | |
| Main gear ratio | 4.625 | |
FEATURECargo VersionPassenger Version
| Front suspension | Dual-swing arm independent | |
| Rear suspension | dependent steel leaf spring suspension | |
| Steering | Electric power | |
FEATURECargo VersionPassenger Version
| Front/Rear brakes | Disc/Disc | |
| Parking brake | Hand brake | |
| Tire size | 215/65 R16 | |
| Original size spare tire | Standard equipment(Steel) | |
| Aluminium alloy rim | Aluminium alloy | |
FEATURECargo VersionPassenger Version
| Mechanical sliding door | Standard Equipment | |
FEATURECargo VersionPassenger Version
| Halogen lamps | Standard Equipment | Standard Equipment |
| Daytime running lamps | Standard Equipment | Standard Equipment |
| Front fog lamp | Standard Equipment | Standard Equipment |
| Rear fog lamp | Standard Equipment | Standard Equipment |
| Headlamps height adjustable | Standard Equipment | Standard Equipment |
FEATURECargo VersionPassenger Version
| Front/Rear power windows | Front power windows | Front power windows |
| Exterior mirror electric adjust | Standard Equipment | Standard Equipment |
| Rear wiper | Standard Equipment | Standard Equipment |
| Small window within central windows | – | Standard Equipment |
| Extrapolation rear windows | – | Standard Equipment |
| Steel Window | Standard Equipment | – |
FEATURECargo VersionPassenger Version
| Interior color | Black | Black |
| Driver seat sun visor mirror with lamp | no mirror,no light | no mirror,no light |
| Co-diver seat sun visor mirror with lamp | no light | no light |
| Multifunction steering wheel | – | Standard Equipment |
| Steering wheel up & down adjust | Standard Equipment | Standard Equipment |
| Trip computer | Standard Equipment | Standard Equipment |
| Engine hood noise isalation | Standard Equipment | Standard Equipment |
| Trunk lamps | Standard Equipment | Standard Equipment |
| Instrument cluster dimmer switch | Standard Equipment | Standard Equipment |
| Rear air outlet | Standard Equipment | Standard Equipment |
| Rear independent air conditioning | Standard Equipment | Standard Equipment |
| Automatic air conditioning | Standard Equipment | Standard Equipment |
| Removable ashtray | Standard Equipment | Standard Equipment |
FEATURECargo VersionPassenger Version
| Seat material | Fabric | Fabric |
| Manual driver seat | 2 direction | 2 direction |
| Manual co-driver seat | 2 direction | 2 direction |
| Second row seats way of folding | – | unitary |
| Third row seats | – | Standard Equipment |
| Fourth row seat | – | Standard Equipment |
FEATURECargo VersionPassenger Version
| Driver airbag | Standard Equipment | Standard Equipment |
| Co-driver airbag | Standard Equipment | Standard Equipment |
| Digital TPMS-Tire pressure monitoring system | Standard Equipment | Standard Equipment |
| Rear middle seat with three point safety belt | – | Standard Equipment |
| Driver seat belt alarm system | Standard Equipment | Standard Equipment |
| IMMO (Engine immobilizer) | Standard Equipment | Standard Equipment |
| Remote key | Standard Equipment | Standard Equipment |
| ABS-Antiblock Braking System+EBD-Electronic Brake force Distribution | Standard Equipment | Standard Equipment |
| ESC-Electronic Stability Control | Standard Equipment | Standard Equipment |
| Brake Override system (BOS) | Standard Equipment | Standard Equipment |
| Rear parking sensor | 4 | 4 |
| Reversing video images | – | Standard Equipment |
| Over-speed alarm | Standard Equipment | Standard Equipment |
FEATURECargo VersionPassenger Version
| Radio | Standard Equipment | Standard Equipment |
| MP5 | – | Standard Equipment |
| Bluetooth phone | Standard Equipment | Standard Equipment |
| USB+iPod | USB | USB |
| 12V power supply in trunk | Standard Equipment | Standard Equipment |
| USB for rear passengers | – | Standard Equipment |
| Speakers | 4 | 4 |
FEATURECargo VersionPassenger Version
| CCS-Cruise control system | – | Standard Equipment |


