Overview
JAC T8 Pickup
The T8 is JAC’s mid-size pickup, it belongs to one of the most popular segments in the market today. Styling is contemporary with design cues reminiscent of some Japanese and American pickups. Inside, its interior features a traditional dashboard with a hint of sportiness due to a pair of hooded analog gauges.Under its hood is a in line-4, Gasoline ,2.0L Turbo VVT Engine which churns out 146hp and 190Nm of torque. This is mated to a 6-speed manual transmission with the wider body of length 1830 mm, high ground clearance of minimum 220mm with bigger 17 inch alloy wheels. It is available in 2WD option.

- ABOUT
- EXTERIOR
- INTERIOR
- GALLERY
Engineering & design in synergy
Easy Life & Easy Job
It is durable for work, comfortable for life; moreover, it is affordable for your budget. It is JAC T8 pick-up, which is the perfect complement between life and work!


Spacious & Comfortability
The extensive adoption of chromium plating bright side decoration in all black interior makes T8 tough out of vivacity, and charming out of simplicity.
T8 enjoys the high convenience on a par with the sedan with 21 storing spaces.
Elegant appearance creates the benchmark model in the segment. Sedan-like design gives the driver more comfort and advances technology brings a better driving experience.

Excellent Exterior
Frison has the big brake disk with 319mm diameter, which can effectively reduce the heat recession, and improve the braking performance.
Exterior features
The sixth international generation pick-up design with 1830mm ultra-wide body ensures that you can drive fashionably and comfortably.

Safety Feature
Under the help of Bosch newest version, front and rear brake strength will be allocated according to the real time status, which will ensure the stability under emergency brake.
OPERATION
Updated transmission and an international gear layout make it easy to shift gears.

JAC T8 Pickup
T8
HFC4GA3-3D

T8 SPECIFICATIONJAC T8 BASE VERSIONJAC T8 FULL VERSION
| Version | BASE (WORK VERSION) | FULL VERSION | |
| Gasoline 4GA3-3D | |||
| (L/R) | L | ||
| Cabin | DOUBLE CABIN | ||
| Overall Dimensions(L×W×H)(mm) | 5325*1830*1880 | ||
| Rear body size (inner) | 1520*1520*470 | ||
| Wheelbase(mm) | 3090 | ||
| Tread (front / rear )FT/RT (mm) | 1570/1570 | ||
| GVW (kg) | 2725 | 2840 | |
| Curb Weight(kg) | 1825 | 1940 | |
| Payload(kg) | 900 | ||
| Passenger Capacity | 2+3 | ||
| Minimum Ground Clearance(mm) | 220 | ||
| FF/RF (mm) | 950/1285 | ||
| Max Gradeability(%) | 30 | ||
| Min Turing Radius(m) | 6.2 | ||
| Approach / Departure Angle | 30.9/23.3 | ||
T8 SPECIFICATIONJAC T8 BASE VERSIONJAC T8 FULL VERSION
| Drive Mode | 4*2 | ||
| Engine | Gasoline 4GA3-3D | ||
| Engine Type | “2.0L TURBO, Gasoline ,i-VVT” |
||
| Displacement(cc) | 1997 | ||
| Max Power (KW/r/min) | 190/5000 | ||
| Max Torque (Nm/r/min) | 290/1800~4000 | ||
| Emission | Ⅴ | ||
| Transmission | 6MT | ||
| Gear Ratio | “5.441; 2.839; 1.721; 1.223; 1.000; 0.794; R: 4.935” |
||
| Max speed (km/h) | 150 | ||
| Rear Axel Ratio | 4.1 | ||
T8 SPECIFICATIONJAC T8 BASE VERSIONJAC T8 FULL VERSION
| Front suspension | Independent Double wishbone independent suspension with coil spring | ||
| Rear suspension | Non-independent rear leaf spring suspension | ||
| Rear Differential Lock | ● | ●</td | |
| Steering | Hydraulic power steering | ||
| Fuel Tank Capacity (L) | 76 | ||
T8 SPECIFICATIONJAC T8 BASE VERSIONJAC T8 FULL VERSION
| Front/Rear brakes | Disc | ||
| Parking brake | “Opposed 4-piston Caliper Ventilated Disc Brake “ |
||
| Tire size | 265/60R18 | ||
| Aluminium alloy rim | ● | ● | |
T8 SPECIFICATIONJAC T8 BASE VERSIONJAC T8 FULL VERSION
| Rear window defogger | — | — | |
| Parking distance sensors: rear | — | ● | |
| Reversing Camera | — | Reverse Camera | |
| Cargo Protector | ● | ● | |
| Roll bar | — | ● | |
| Power sunroof | — | — | |
| Side padels | — | ● | |
| Aluminium alloy rim | Standard Equipment | ||
| Halogen lamp | ● | — | |
| Xenon headlamps | — | ● | |
| Daytime running lamps | ● | ● | |
| LED tail lamps | ● | ● | |
| Fog light(F/R) | ● | ● | |
| Headlamps height adjustable | ● | ● | |
| Headlamps height adjustable | — | — | |
| Power assist Rearview mirror | — | ● | |
| Heated door mirrors | — | — | |
T8 SPECIFICATIONJAC T8 BASE VERSIONJAC T8 FULL VERSION
| Black interior | — | — |
| Brown interior | ● | ● |
| Driver and front passenger Sun visors | ● | ● |
| Steering leather cover | ● | ● |
| Up and down adjustment of steering wheel | ● | ● |
| Before and after adjustment of steering wheel | ● | ● |
| Trip computer | ● | ● |
| Instrument cluster dimmer switch | ● | ● |
| Power Window | ● | ● |
| Intermittent control wiper | ● | ● |
| Manual air conditioning | ● | ● |
| Automatic air conditioning | — | — |
| Heat & sound insulation pad of hood | ● | ● |
| Seat material | Fabric | Leather |
| Driver seat maunual adjustable | ●(6) | ●(6) |
| Co-pilot seat maunual adjustable | ●(4) | ●(4) |
T8 SPECIFICATIONJAC T8 BASE VERSIONJAC T8 FULL VERSION
| Anti-lock Braking System(ABS) | ● | ● |
| Electronic Brake Force Distribution (EBD) | ● | ● |
| Brake Override System(BOS) | ● | ● |
| Hill-start Hold Control(HHC) | ● | ● |
| Hydreulic Brake Assist (HBA) | ● | ● |
| Traction Control System(TCS) | ● | ● |
| Vehicle Dynamics Control(VDC) | ● | ● |
| Electronic Stability Control(ESC) | ● | ● |
| TPMS | ● | ● |
| Driver and front passenger airbags | ● | ● |
| Front Seat Belt Height adjustable | ● | ● |
| Rear middle seat with three point safety belt | ● | ● |
| Driver seat belt with alarm system | ● | ● |
| Front & Rear seat headrest | ● | ● |
| Central door locking | ● | ● |
| Power window lock function | — | ● |
| Auto Lock | ● | ● |
| Remote Control | ● | ● |
| Smart Entry and Start System | — | ● |
| IMMO (Engine immobilizer) | ● | ● |
| High-mounted brake light | ● | ● |
| Child safety lock | ● | ● |
| Parking distance sensors: Rear | — | ● |
T8 SPECIFICATIONJAC T8 BASE VERSIONJAC T8 FULL VERSION
| Radio | ● | ● |
| USB | ● | ● |
| Speakers | 4 | 6 |
| MP5 | — | ● |
| Multifunction steering wheel | — | ● |
| CCS | — | ● |
| Bluetooth phone | ● | ● |























