Overview
JAC JS4
The JS4 is JAC’s new mid-sized SUV, the face of this SUV is futuristic. Break the parameters with the new JS4. Be amazed by a new avant-garde design, high technology and superior equipment.
The new JS4 comes with a whole new futuristic design and equipped with the latest technologies to guarantee your comfort and wellness.

- ABOUT
- EXTERIOR
- INTERIOR
- GALLERY
Engineering & design in synergy

Perfect Drive
Because you like to move at your own pace, do it on board the new JAC JS4, which will always accompany you with a prominent design and with all the innovations that will maximize the feeling of comfort and driving.


Engine& Transmission
JS4 comes with 1.5 turbo engine with 147 HP of power & 210 Nm of torque, which go with a 6-speed CVT gearbox.

Excellent Exterior
JS4 stands out for its modern and avant-garde look, and a Inverted-7 shaped LED highlights parallel to the grille, distinct and structured. Additionally, it houses 17” alloy rims.
High-strength body
Simple, smooth and stylish, corresponds to the decoration below, full of technology and recognition.


360° Panoramic image
360° view, 2D panorama, 3D panorama plus combined display, etc. through 4 cameras and controllers arranged in front, back, left and right.
Intense Interior
The new JAC JS4 is designed to make the life of the driver more comfortable and entertaining, but also safer, since it has technological attributes of a higher level that allow a safe and firm ride, full LCD combination instrument10.25 inch.


Interior Features
Second row of seats supports 4/6 all down, flexible storage and large space, increase the Trunk capacity to 520-1050 liters.
JAC JS4
Intelligent Version / Comfort Version
Turbo&i-VVT
JS4 1.5T+CVT

FEATUREIntelligent VersionComfort Version
| Exterior Dimensions (L X W X H) (mm) | 4410×1800×1660 | 4410×1800×1660 |
| Wheelbase(mm) | 2620 | 2620 |
| Min ground clearence | ≥150(full-load) | ≥150(full-load) |
| Min turning radius (m) | ≤5.6 | ≤5.6 |
| Approach angle(°) | 17 | 17 |
| Departure angle(°) | 23 | 23 |
| GVW (kg) | 1800 | 1800 |
| Curb weight (kg) | 1365 | 1365 |
| Seats | 5 | 5 |
| Trunk(L) | 520-1050 | 520-1050 |
| Fuel tank(L) | 50 | 50 |
FEATUREIntelligent VersionComfort Version
| Displacement(cc) | 1499 | 1499 |
| Fuel type | Gasoline | Gasoline |
| Max horsepower (HP) | 147 | 147 |
| Max Torque ( NM ) | 210 | 210 |
| Emission | EuroV | EuroV |
| Max gradebility(%) | ≥30 | ≥30 |
| Max Speed (Km/h) | 170 | 170 |
| Max power(kW) | 110 | 110 |
| Max power speed (rpm) | 5500 | 5500 |
| Max torque speed (rpm) | 100 | 100 |
| Net power(kW) | 2000-4500 | 2000-4500 |
| Transmission | CVT | CVT |
| Gear ratio | 0.443-2.416 | 0.443-2.416 |
| Main gear ratio | 6.65 | 6.65 |
FEATUREIntelligent VersionComfort Version
| Front suspension | Mac-pherson independent | |
| Rear suspension | Torsion beam semi-independent | |
| Steering | Electric power | |
FEATUREIntelligent VersionComfort Version
| Spare tire | Original Size – 215/50 R17 | Small Size – T125/80 R17 |
| Brakes | Disc | |
| Tire size | 215/50 R17 | |
| Tire/spare tire material | Aluminium alloy rim/Steel | |
FEATUREIntelligent VersionComfort Version
| Sunroof | Power sunroof | – |
| Logo | JAC Logo | – |
| Roofrack | Roofrack | |
| Antenna | Shark fin roof antenna | |
| Wiper | Rear wiper | |
FEATUREIntelligent VersionComfort Version
| Head Lamps | LED head lamps | Halogen lamps |
| running lamps | Daytime running lamps | |
| tail lamps | LED tail lamps | |
| Rear lamp | Rear fog lamp | |
| Headlamps height | Headlamps height adjustable | |
| Headlamps lightening | Headlamps automatic lightening | |
| functions | Follow me home function | |
FEATUREIntelligent VersionComfort Version
| windows | Front/Rear power windows | Front/Rear power windows |
| windows | Remote control of opening/closing windows | – |
| anti-clamp | One button up&down for all windows+anti-clamp | One button up&down for driver window+anti-clamp |
| Exterior mirror | Exterior mirror calefaction | – |
| Exterior mirror | Exterior mirror automatic folding upon locking vehicle | – |
| Exterior mirror | Exterior mirror electric adjust | |
FEATUREIntelligent VersionComfort Version
| Multifunction steering wheel | Artificial lether | Foaming |
| Instrument Panel | LED instrument panel(10.25 inch) | – |
| Cover | Trunk cover | – |
| Air Conditioning | Automatic air conditioning | Manual air conditioning |
| Interior color | Light Gray | |
| Multifunction steering wheel | Steering wheel up&down adjust | |
| Trip | Trip computer | |
| Switch | Instrument cluster dimmer switch | |
| AC Outlets | Rear air outlets | |
FEATUREIntelligent VersionComfort Version
| Seat | Electric driver seat | Manual driver seat |
| Seat material | Artifical leather | |
| Seat | Manual co-driver seat | |
| Seat | Rear seats central headrest | |
| Second row seats way of folding | 4/6 | |
| Front central armrest | Standard Equipment | |
| Rear central armrest | Standard Equipment | |
| Driver airbag | Standard Equipment | |
| Co-driver airbag | Standard Equipment | |
| Front seats side airbags | Standard Equipment | |
| Rear middle seat with three point safety belt | Standard Equipment | |
| Front seat belt height adjustable | Standard Equipment | |
| Driver seat belt alarm system | Standard Equipment | |
| Co-driver seat belt alarm system | Standard Equipment | |
FEATUREIntelligent VersionComfort Version
| Camera | Reversing video images & 360º Panoramic images | – |
| Child seat | ISOFIX (Child seat connector) | |
| TPMS | TPMS-Tire pressure monitoring system | |
| Immobilizer | IMMO (Engine immobilizer) | |
| Key | Remote key | |
| ABS + EBD | ABS-Antiblock Braking System+EBD-Electronic Brake force Distribution | |
| ESC | ESC-Electronic Stability Control | |
| HBA | HBA-Hydraulic Brake Assist | |
| HAC | HAC-Hill start Assist Control | |
| BOS | Brake Override system (BOS) | |
| Sensor | Rear parking sensors | |
| Alarm | Over-speed alarm | |
FEATUREIntelligent VersionComfort Version
| Music | MP5(Default interface: English) | – |
| Smart phone link | Carplay+Android Auto | – |
| Radio | Radio | |
| Phone Connect | Bluetooth phone | |
| USB (Front) | USB | |
| USB for rear passengers | 2 | |
| Speakers | 6 | |
FEATUREIntelligent VersionComfort Version
| PEPS | PEPS | – |
| Brake | Electrical parking brake | |
| Hold | AUTO HOLD | |
| System | CCS-Cruise control system | |



















