Overview
JAC J7
Inspired by stylish city life, the new JAC J7 with its fashionable appearance, enhanced driving experience and intelligent specifications presents an urban crossover for the young customer on the lookout for an easy drive.
Due to the high clearance of 200mm, the car is adapted to the conditions of the city and the suburbs and you don’t have to make compromises when choosing routes or sacrifice your hobbies, and thanks to the large luggage compartment with a capacity of up to 1200 liters, you can comfortably place everything to go on a long trip for several days .

- ABOUT
- EXTERIOR
- INTERIOR
- GALLERY
Engineering & design in synergy

Easy & Economic
EASY TO BUY: Easy affordable price
EASY TO DRIVE: Exclusive ESC and full equipment to make it easier to drive
EASY TO OWN: Extremely low fuel consumption makes it easier to own an SUV .


Parking at Ease
Front & rear 4 points parking sensor & dynamic reverse camera make it much more convenient and safe for your parking. Jac J7 provides you a safe and helpful parking assistance. Exclusive 360 degree cameras are installed for comfortable parking.

Excellent Exterior
Unique Front Design
The grille and headlights, forming a stunning front grille, making the body look wider
Exterior features
Sporty Body Curves
Smooth Skyline and Dynamic Profile.


Safety Feature
High-strength Steel Car
Body Insure the safety
Efficient Brake, Hill Start Assistance.
Standard Interior
Relaxed space – Beauty, high functionality and simplicity rule inside of J7 to ensure the each passenger enjoying an absolute relaxed environment.
Excellent Interior and Dynamic Instrument panel
10.4 inch smart screen/Touchable Control
[image- dynamic panel].


Excellent Interior
T-type integrated dashboard, building wide visual effect. Mirage black, chrome plate, spray paint decorations make interior trim the sense of science, technology and dignity. Young and energetic, J7 adopts black interior and is extensively decorated with chrome trim on dashboard.
JAC J7
J7 1.5T+CVT
U227(P/Q/R)
HFC4GB3.3D

| Feature | Intelligent | ||
|---|---|---|---|
| Exterior Dimensions (L X W X H) (mm) | 4755 X 1820 X 1495 | ||
| Wheelbase(mm) | 2760 | ||
| Min turning radius (m) | ≤5.75 | ||
| Min ground clearance | ≥125(full-load) | ||
| Approach angle(°) | 14 | ||
| Departure angle(°) | 25 | ||
| GVW (kg) | 1825 | ||
| Seats | 5 | ||
| Trunk(L) | 520-1510 | ||
| Fuel tank(L) | 55 | ||
| Feature | Intelligent | ||
|---|---|---|---|
| Displacement(cc) | 1499 | ||
| Max horsepower(HP) | 148 | ||
| Max net torque | 210 (N-m) | ||
| Max net power speed | 5500 (rpm) | ||
| Emission | Euro V | ||
| Transmission | CVT | ||
| Max speed (km/h) | 170 | ||
| Max gradebility(%) | ≥30 | ||
| Feature | Intelligent | ||
|---|---|---|---|
| Front suspension | MacPherson independent suspension | ||
| Rear suspension | Multi-link independent suspension | ||
| Steering | Electric power | ||
| Feature | Intelligent | ||
|---|---|---|---|
| Front/Rear brakes | Disc/Disc | ||
| Parking brake | Electric | ||
| Tire size | 215/50 R17 | ||
| Small size spare tire | T135/80R17 | ||
| Tire/spare tire material | Aluminum /Steel | ||
| Feature | Intelligent |
|---|---|
| Power Sunroof | Standard Equipment |
| Roofrack | Standard Equipment |
| Shark fin roof antenna | Standard Equipment |
| Feature | Intelligent |
|---|---|
| LED Head lamps | Standard Equipment |
| Daytime running lamps | Standard Equipment |
| LED tail lamps | Standard Equipment |
| Rear fog lamp | Standard Equipment |
| Follow me home function | Standard Equipment |
| Headlamps height adjustable | Standard Equipment |
| Headlamps automatic lightening | Standard Equipment |
| Ambient lighting | Standard Equipment |
| Front reading light, 4sidelights | Standard Equipment |
| Feature | Intelligent |
|---|---|
| Front/Rear power windows | Standard Equipment |
| One button up & down for driver window+anti-clamp | Standard Equipment |
| One button up & down for all windows+anti-clamp | Standard Equipment |
| Remote control of closing windows | Standard Equipment |
| Exterior mirror electric adjust | Standard Equipment |
| Exterior mirror calefaction | Standard Equipment |
| Automatic anti-glare of interior mirror | Standard Equipment |
| Exterior mirror automatic folding upon locking vehicle | Standard Equipment |
| Automatic front wiper | Standard Equipment |
| Front boneless wiper | Standard Equipment |
| Rear windshield glass heating | Standard Equipment |
| Feature | Intelligent |
|---|---|
| Interior color | Black |
| Driver seat sun visor mirror with lamp | Standard Equipment |
| Co-driver seat sun visor mirror with lamp | Standard Equipment |
| Leather coated multifunction steering wheel | Standard Equipment |
| Steering wheel up & down adjust | Standard Equipment |
| Trip computer | Standard Equipment |
| Engine hood noise isolation | Standard Equipment |
| Trunk lamps | Standard Equipment |
| Trunk cover | Standard Equipment |
| Instrument cluster dimmer switch | Standard Equipment |
| Rear air outlet | Standard Equipment |
| Automatic air conditioning | Standard Equipment |
| Intelligent Keys | Standard Equipment |
| Feature | Intelligent |
|---|---|
| Seat material | Leather with Hand stich |
| Manual driver seat | Standard Equipment |
| Manual co-driver seat | Standard Equipment |
| Rear seats central headrest | Standard Equipment |
| Second row seats way of folding | 4/6 |
| Front central armrest | Standard Equipment |
| Rear central armrest | Standard Equipment |
| Feature | Intelligent |
|---|---|
| Driver airbag | Standard Equipment |
| Co-driver airbag | Standard Equipment |
| Front seats side airbags | Standard Equipment |
| Digital TPMS-Tire pressure monitoring system | Standard Equipment |
| Pretension seat belt of first row seats | Standard Equipment |
| Driver seat belt alarm system | Standard Equipment |
| Co-driver seat belt alarm system | Standard Equipment |
| ISOFIX (Child seat connector) | Standard Equipment |
| IMMO (Engine immobilizer) | Standard Equipment |
| Remote key | Standard Equipment |
| ABS-Antiblock Braking System+EBD-Electronic Brake force Distribution | Standard Equipment |
| ESC-Electronic Stability Control | Standard Equipment |
| HBA-Hydraulic Brake Assist | Standard Equipment |
| Brake Override system (BOS) | Standard Equipment |
| Driving recorder | Standard Equipment |
| Rear parking sensor | 4 |
| Reversing video images | Standard Equipment |
| Tyre Emergency Safety System | Standard Equipment |
| Over-speed alarm | Standard Equipment |
| Feature | Intelligent |
|---|---|
| Radio | Standard Equipment |
| MP5 | Standard Equipment |
| Bluetooth phone | Standard Equipment |
| Smart phone link | Standard Equipment |
| USB Interface | Standard Equipment |
| 12V, USB(Middle) | Standard Equipment |
| USB for rear passengers) | Standard Equipment |
| Speakers | 6 |
| Feature | Intelligent |
|---|---|
| Electrical Parking Brake | Standard Equipment |
| Auto Hold | Standard Equipment |
| CCS-Cruise control system | Standard Equipment |
| PEPS | Standard Equipment |




