| Length×Width×Height (mm) | 5215/1895/1830 |
| Grand Wheelbase (mm) | 3100 |
| High passability ground clearance (mm) | |
| Curb welght (kg) | |
| Seats | 7 seats |
| Fuel tank (L) | 65 |
| Displacement (ml) | 249/5500 |
| Max. power (kw/rpm) | |
| Max.torque (nm/rpm) | |
| Fuel type | 92#Gasoline |
| Emission | EuroVI |
| Fuel consumption | |
| Drive type | |
| Front/rear suspenslon | MacPhersan typelMulti-link type |
| Front/rear brake | Ventilated Disk/Disk |
| Tyre | 255/55R18 |
| Spare tyre | |
| Transmission | 8AT |
| LED headlights | ● |
| Height adjustabie headlamp | ● |
| Light sensitive automnatic headlamp | ● |
| Headlamp follow me home | ● |
| LED daytime running light | ● |
| LED tall light | ● |
| LED high position brake light | ● |
| trunk light | ● |
| Door mirrors- turn signal | ● |
| Color spectrum pulsating atmosphere lamp | Dashboard |
| Hidden smart sense door handle | ● |
| Two color body | ○ |
| Roof rack | ● |
| Remote keys | ● |
| Button start | ● |
| Keyless entry | ● |
| Key remote control sunroof | ● |
| Key remote control door window up | ● |
| Inteligent electric tailgate | ● |
| Sensor liftgate with smart anti-pinch | ● |
| Rain sensor | ● |
| Boneless rain wiper | ● |
| Rear wiper switch on when backing off | ● |
| Driver door window one key up and down with smart anti-pinch | — |
| 4 door window one key up and down with smart anti-pinch | ● |
| Smart to close the window in rainy | ● |
| Glare-deterrent rear view mirror | ● |
| Door mirror with memory assist when backing off | ● |
| Door mirror with electric adjustment and heater | ● |
| Door mirror with electric fold and auto fold when lock | ● |
| Bionic soft material interior | ● |
| Microfiber steering wheel | ● |
| Full touch steering wheel | ● |
| Mechanical key steering wheel | — |
| Multi-function steering wheel adjustment direction | 4 |
| makeup mirror lights | ● |
| Front 12V power | ● |
| Rear trunk 12V power | ● |
| Front USB interface(1) | ● |
| Rear USB interface(1) | ● |
| Type C charge port | ● |
| Hi- end hi-fi speakers (Quantity) | 8 |
| Sky panoramic sunroof | ● |
| Rear row & rear windshield | ● |
| privacy glass | ● |
| Rear windshield defogging | ● |
| Special umbrella storage box | ● |
| Luggage rack | ● |
| Flat back floor | ● |
| Front central armrest with rear cup holder | ● |
| Rear central armrest with rear cup holder | ● |
| Rear seats 4/6 fold | ● |
| Electronic shifter | ● |
| ABS | ● |
| EBD | ● |
| EBA | ● |
| ESP Bosh 9.3 | ● |
| Traction Control System | ● |
| Hill Assist Control | ● |
| Hill Descent Control | ● |
| EPB | ● |
| Auto-hold | ● |
| Driver and passenger air bags | ● |
| Front side air bags | ● |
| Side curtain | ● |
| Seat belt warning-Driver and passenger | ● |
| Front radar | 6 |
| Rear radar | |
| Reversing camera | ● |
| Engine immobilizer | ● |
| Theft-deterrent alarm system | ● |
| Central control lock | ● |
| Overspeed alarm reminder | ● |
| Auto lock / fire break to unlock | ●/● |
| Emergency flash brake light | ● |
| Colision induction auto unlock | ● |
| Child safety lock | ● |
| TPMS (warning +display) | ● |
| ISOFIX | 2 |
| Nappa leather seat | ● |
| 6-way adjustment- driver seat | ●Electric |
| 4-way adjustment- passenger seat | |
| Pneumatic waist support electric adjustment | ●(Front seat) |
| Passenger electric adjustable leg rests | ● |
| Front seat massage | ● |
| Rear seat back angle adjustment | ● |
| Front seat with heater | ● |
| Front seat with ventilation | ● |
| driver seat with 3 memory | ● |
| Driver courtersy seat | ● |
| Dual zone automatic A/C | ● |
| Rear seat outlet | ● |
| AQS Air quality control management | ● |
| PM2.5 and anion purification | ● |
| 12.3-inch center screen | ● |
| 7 inch LCD meter | |
| Air conditioning control area LCD screen | ● |
| Multi-function OBU | ● |
| Easy connection carlink | ● |
| Bluetooth music, Bluetooth phones | ● |
| Intelligent three screen interaction | ● |
| 360° motive3D panoramic image | ● |
| MOD | ● |
| LDW | ● |
| HMA | ● |
| BSD | ● |
| DOW | ● |
| Cruise control | Adaptive |
| IACC | ● |
| TJA | ● |
| LKA | ● |
| FCW | ● |
| AEB-Vehicle | ● |
| AEB-Pedestrian | ● |
| Mobile phone fast wireless charging | ● |
| APA | |
| DAB radio | |
Mark: “●” standard, “—” not available, “○” optional