DESIGN
- ABOUT
- EXTERIOR
- INTERIOR
- GALLERY
Engineering & design in synergy
Perfect Performance
The styling exterior of Sunray is designed by JAC’s Turin, Italy Design Center, while the interior is developed by Tokyo, Japan Design Center.
ELEGANT APPEARENCE
The headlamp echoes the grille, with the whole contour of the inverted inverted trapezoidal design, which set off the pioneering spirit of the car. The internal structure is simple and terse and the band-type LED daytime running lamps look highly technological. The L-shape design of the lamps is arranged along the contour of the headlamps, thus creating an imposing impression.
Back door with 180 degrees opening
Sunray cargo van makes the loading and unloading safer, more efficient and more convenient.
The automatic off-delay function of the headlamps allows the lamps to irradiate for a period to light up the road forward when you park your car locked at nighttime.
High rigidity frame body
High rigidity load-bearing frame body structure design, high-strength steel and stereoscopic composite structure is widely used in Sunray body, resulting in outstanding body strength and torsion performance.
Electrical heating of rearview mirror
Sunray is equipped with a 2.7 CTI diesel engine. The high-pressure common rail and EFI technology improves overall engine performance with better fuel efficiency, reliability and easy maintenance.
SPECIFICATIONS
SUNRAY 2.7
SUNRAY 2.7 CTI Passenger Version
V6744/V6743
2.7 CTI diesel
FEATURE Passenger Version
| Exterior Dimensions (L X W X H) (mm) | 5990 X 2098 X 2675 |
| Wheelbase(mm) | 3570 |
| Min turning radius (m) | ≥7.0 |
| Min ground clearence | ≥160 (full-load) |
| Approach angle(°) | 14 |
| Departure angle(°) | 14 |
| GVW (kg) | 4070 |
| GVW axle weight(kg) | 1580/2490 |
| Curb weight (kg) ) | 2870 |
| Curb axle weight (kg) | 1580/2490 |
| Volume for cargo (L) | – |
| Fuel tank(L) | 80 |
FEATURE Passenger Version
| Engine technology | CTI | |
| Fuel | Gasoline | |
| Displacement(cc) | 2746 | |
| Max horsepower(HP) | 112/3200 | |
| Net power speed (rpm) | 6000 | |
| Max net torque | 355/1800-2600 (N-m) | |
| Max torque speed (rpm) | 4000-4500 | |
| Emission | Euro III | |
| Transmission | 5MT | |
| Max speed (km/h) | 130 | |
| Max gradebility(%) | 30 | |
| Gear ratio | Ⅰ:5.441/Ⅱ:2.839/Ⅲ:1.721/Ⅳ:1.223/V:1/VI:0.794/R:4.935 | |
| Main gear ratio | 4.625 | |
FEATURE Passenger Version
| Front suspension | Dual-swing arm independent | |
| Rear suspension | dependent steel leaf spring suspension | |
| Steering | Electric power | |
FEATUREPassenger Version
| Front/Rear brakes | Disc/Disc | |
| Parking brake | Hand brake | |
| Tire size | 215/75 R16C | |
| Original size spare tire | Standard equipment(Steel) | |
| Aluminium alloy rim | Aluminium alloy | |
FEATURE Passenger Version
| Mechanical sliding door | Standard Equipment | |
FEATURE Passenger Version>
| Halogen lamps | Standard Equipment |
| Daytime running lamps | Standard Equipment |
| Front fog lamp | Standard Equipment |
| Rear fog lamp | Standard Equipment |
| Headlamps height adjustable | Standard Equipment |
FEATURE Passenger Version
| Front/Rear power windows | Front power windows |
| Exterior mirror electric adjust | Standard Equipment |
| Rear wiper | Standard Equipment |
| Small window within central windows | Standard Equipment |
| Extrapolation rear windows | Standard Equipment |
| Steel Window | – |
FEATURE Passenger Version
| Interior color | Black |
| Driver seat sun visor mirror with lamp | No mirror,No light |
| Co-diver seat sun visor mirror with lamp | No light |
| Multifunction steering wheel | Standard Equipment |
| Steering wheel up & down adjust | Standard Equipment |
| Trip computer | Standard Equipment |
| Engine hood noise isalation | Standard Equipment |
| Trunk lamps | Standard Equipment |
| Instrument cluster dimmer switch | Standard Equipment |
| Rear air outlet | Standard Equipment |
| Rear independent air conditioning | Standard Equipment |
| Automatic air conditioning | Standard Equipment |
| Removable ashtray | Standard Equipment |
FEATURE Passenger Version
| Seat material | Fabric |
| Manual driver seat | 2 direction |
| Manual co-driver seat | 2 direction |
| Second row seats way of folding | unitary |
| Third row seats | Standard Equipment |
| Fourth row seat | Standard Equipment |
FEATURE Passenger Version
| Driver airbag | Standard Equipment |
| Co-driver airbag | Standard Equipment |
| Digital TPMS-Tire pressure monitoring system | Standard Equipment |
| Rear middle seat with three point safety belt | Standard Equipment |
| Driver seat belt alarm system | Standard Equipment |
| IMMO (Engine immobilizer) | Standard Equipment |
| Remote key | Standard Equipment |
| ABS-Antiblock Braking System+EBD-Electronic Brake force Distribution | Standard Equipment |
| ESC-Electronic Stability Control | Standard Equipment |
| Brake Override system (BOS) | Standard Equipment |
| Rear parking sensor | 4 |
| Reversing video images | Standard Equipment |
| Over-speed alarm | Standard Equipment |
FEATURE Passenger Version
| Radio | Standard Equipment |
| MP5 | Standard Equipment |
| Bluetooth phone | Standard Equipment |
| USB+iPod | USB |
| 12V power supply in trunk | Standard Equipment |
| USB for rear passengers | Standard Equipment |
| Speakers | 4 |
FEATURE Passenger Version
| CCS-Cruise control system | Standard Equipment |




















